GX-A/GF-A Series
| Capacity | 122 g to 10200 g |
|---|---|
| Resolution | 0.0001 g to 0.1 g |
Explore precision weighing instruments from A&D Japan. From ultra-accurate laboratory balances to rugged, waterproof industrial weighing scales, our solutions deliver factory-standard accuracy and durability for any environment.
37 product lines in catalog
Showing all 37 series
| Capacity | 122 g to 10200 g |
|---|---|
| Resolution | 0.0001 g to 0.1 g |
| Capacity | 102 g – 252 g |
|---|---|
| Resolution | 0.0001 g – 0.001 g |
| Capacity | 120g - 12kg |
|---|---|
| Resolution | 0.01 g - 5 g |
| Capacity | 120g - 320g |
|---|---|
| Resolution | 0.00001g - 0.0001g (0.01mg - 0.1mg) |
| Capacity | 120g - 310g |
|---|---|
| Resolution | 0.00001g - 0.0001g (0.01mg - 0.1mg) |
| Capacity | 122 g - 5200 g |
|---|---|
| Resolution | 0.001g (1mg) - 0.01g |
| Capacity | 3kg - 30kg |
|---|---|
| Resolution | 0.1g - 10g |
37 series in this range. Tell us the capacity and readability you need and we will shortlist it for you.
| Capacity | 8.1kg - 31kg |
|---|---|
| Resolution | 0.01g - 1g |
| Capacity | 5.2g - 520g |
|---|---|
| Resolution | 0.001 mg - 0.1 mg |
| Capacity | 1100g - 31kg |
|---|---|
| Resolution | 0.0001g (0.1mg) - 0.01g |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 1g - 0.1kg (selectable, smart range) |
| Capacity | 120g - 5100g |
|---|---|
| Resolution | 0.01g - 1g |
| Capacity | 310g - 5100g |
|---|---|
| Resolution | 0.1g - 1g |
| Capacity | 122g - 3200g |
|---|---|
| Resolution | 0.001g (1mg) - 0.01g |
| Capacity | 15kg - 30kg |
|---|---|
| Resolution | 0.1g - 1g |
37 series in this range. Tell us the capacity and readability you need and we will shortlist it for you.
| Capacity | 120g - 3100g |
|---|---|
| Resolution | 0.001g (1mg) - 0.01g |
| Capacity | 500 g - 50 kg |
|---|---|
| Resolution | 0.02 g - 5 g (Display Resolution) |
| Capacity | 1000g - 30kg |
|---|---|
| Resolution | 0.5 g – 20 g |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 5g - 20g |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 5g - 20g |
| Capacity | 122g - 320g |
|---|---|
| Resolution | 0.0001g (0.1mg) |
| Capacity | Module dependent (AD-4212A/B/C/D) |
|---|---|
| Resolution | 1 µg - 1 mg (module dependent) |
37 series in this range. Tell us the capacity and readability you need and we will shortlist it for you.
| Capacity | 6.2g - 220g |
|---|---|
| Resolution | 0.000001g (0.001mg) - 0.0001g (0.1mg) |
| Capacity | 120g - 320g |
|---|---|
| Resolution | 0.00001g (0.01mg) - 0.0001g (0.1mg) |
| Capacity | 12kg - 102kg |
|---|---|
| Resolution | 0.1g - 1g |
| Capacity | 8.2kg - 32.2kg |
|---|---|
| Resolution | 0.01g - 1g |
| Capacity | 300g - 12kg |
|---|---|
| Resolution | 0.01g - 1g |
| Capacity | 122g - 12200g |
|---|---|
| Resolution | 0.01g - 1g |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 0.002kg - 0.05kg |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 0.005kg - 0.02kg (factory settings); 0.001kg - 0.05kg full selectable span |
37 series in this range. Tell us the capacity and readability you need and we will shortlist it for you.
| Capacity | 3kg - 30kg |
|---|---|
| Resolution | 0.0005kg - 0.005kg |
| Capacity | 3kg - 30kg |
|---|---|
| Resolution | 0.5g - 5g |
| Capacity | 1kg - 30kg |
|---|---|
| Resolution | 0.5g - 20g |
| Capacity | 510g / 6.2kg - 22kg |
|---|---|
| Resolution | 0.001g - 0.1g |
| Capacity | 30kg - 150kg |
|---|---|
| Resolution | 2g - 50g (three selectable resolutions per model, one active at a time) |
No series in this range match that. Clear the filter, or tell us what you need to weigh and we will find it.
Our Jebel Ali team supports specification, calibration, and integration across the UAE.