Coming
soon
soon
GX-400
GX/GF Series
Laboratory & Research Food, Beverage & Catering
A&D GX/GF Series SHS-sensor precision balance; 210g–8.1kg capacity, 1mg–0.01g readability.
Model GX-400
Capacity 410g
Readability 0.001g (1mg)
Pan Size 165mm x 165mm
Pan Shape Square
In stock — available from UAE, KSA & Pakistan
Series Key Features
Technical Specifications
Full model-by-model data for procurement and quality teams. Supplied by AND Gulf from Jebel Ali, Dubai.
| Model | Capacity | Pan Size | Readability | Repeatability | Linearity |
|---|---|---|---|---|---|
| GX-400 | 410g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
View All Remaining Models & Complete Technical Sheet (23 more variants)
| Model | Capacity | Pan Size | Readability | Repeatability | Linearity |
|---|---|---|---|---|---|
| GF-200 | 210g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-300 | 310g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-400 | 410g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-600 | 610g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-800 | 810g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-1000 | 1100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-1200 | 1210g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-2000 | 2100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-3000 | 3100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-4000 | 4100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GF-6000 | 6100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
| GF-6100 | 6100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
| GF-8000 | 8100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
| GX-200 | 210g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-300 | 310g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-600 | 610g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-800 | 810g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-1000 | 1100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-2000 | 2100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-4000 | 4100g | 165mm x 165mm | 0.001g (1mg) | 0.001g | ±0.002g |
| GX-6000 | 6100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
| GX-6100 | 6100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
| GX-8000 | 8100g | 165mm x 165mm | 0.01g | 0.01g | ±0.02g |
Compare series
Select up to two series from this category to compare side by side.
Currently viewing
GX/GF Series
- Capacity range
- 210g - 8100g
- Best readability
- 0.001g (1mg)
- Models available
- 24
- Primary use
- Laboratory & Research
- Key features
-
- High-speed 1-second stabilization
- Automatic self-calibration (GX)
- GLP/GMP/GCP/ISO compliant
- Multiple weighing units
Select a series
to compare
Select a series
to compare
Regional Support · Jebel Ali Free Zone (JAFZA)
Full Lifecycle Support from Dubai's Precision Hub
AND Gulf operates from Jebel Ali Free Zone — the GCC's premier logistics and trade gateway. We provide factory-authorised calibration, spare parts, and application engineering for every A&D instrument we supply, backed by direct manufacturer support from A&D Japan.
- Pre-sale specification & demo
- JAFZA-bonded stock, fast UAE delivery
- On-site installation & commissioning
- ISO-traceable calibration certificates
- Preventive maintenance contracts
- Direct A&D Japan technical escalation
JAFZA
Licensed & Bonded Distributor
Jebel Ali Free Zone Operations
A&D
Authorized distributor
Japan-manufactured instruments
ISO
Traceable calibration
Certificates on request
GCC
Regional coverage
UAE · KSA · Qatar · Kuwait